Language Requirements |
IELTS, PTE, TOFEL
|
Academic Qualifications |
Equivalent to UK year 12
|
Statement of Purpose |
Explaining your academic and career goals
|
Intake | Feb, May, Sep |
Tuition Fees |
Varies between GBP 10,000 to GBP 30,000 Per Year
|
STUDY IN UK
Undergraduate Programs: |
Bachelor’s Degrees
|
Honours Programs
|
|
Associate Degrees
|
|
Diplomas | |
Postgraduate Programs |
Master’s Degrees by Coursework
|
Master’s Degrees by Research
|
|
Graduate Diploma
|
|
Graduate Certificates
|
|
Research Programs | Phd |
Master’s by Research
|
|
English Language Courses |
English language programs for international students
|
Short Courses and Professional Development |
short courses and workshops for professional development
|
The QS World Ranking list of Universities.
2023 | 2022 | University |
2 | 3= | University of Cambridge |
4 | 2 | University of Oxford |
6= | 7 | Imperial College London |
8 | 8= | UCL |
15 | 16 | The University of Edinburgh |
28 | 27= | The University of Manchester |
37 | 35 | King’s College London |
56 | 49 | The London School of Economics and Political Science (LSE) |
61= | 62 | University of Bristol |
64 | 61 | The University of Warwick |
78 | 77 | University of Southampton |
81 | 73 | University of Glasgow |
86 | 92 | University of Leeds |
91 | 90 | University of Birmingham |
92 | 82= | Durham University |
96= | 95 | The University of Sheffield |
96= | 91 | University of St Andrews |
114 | 103 | University of Nottingham |
122 | 134 | Newcastle University |
125= | 117 | Queen Mary University of London |
146 | 132 | Lancaster University |
162 | 151= | University of York |
163 | 149= | The University of Exeter |
166 | 151= | Cardiff University |
179= | 166= | University of Bath |
190= | 189= | University of Liverpool |
220= | 205 | University of Aberdeen |
229 | 202 | University of Reading |
233= | 216= | Queen’s University Belfast |
240= | 226= | University of Sussex |
256= | 231 | Loughborough University |
279 | 236= | University of Leicester |
281= | 270= | Heriot-Watt University |
305 | 272= | University of Surrey |
325= | 302 | University of Strathclyde |
342 | 307 | University of East Anglia (UEA) |
343= | 332= | Birkbeck, University of London |
354 | 322= | University of Dundee |
355= | 330= | City, University of London |
375= | 383= | University of Kent |
402= | 334= | Royal Holloway University of London |
412= | 351= | Brunel University London |
425= | 440= | Swansea University |
438= | 429= | Oxford Brookes University |
443= | 391= | SOAS University of London |
465= | 439 | Essex, University of |
501-510 | 471= | University of Stirling |
511-520 | 461= | Goldsmiths, University of London |
561-570 | 485= | Aston University |
601-650 | 601-650 | Bangor University |
601-650 | 601-650 | Kingston University, London |
601-650 | 651-700 | Ulster University |
651-700 | 541-550 | Aberystwyth University |
651-700 | 601-650 | Coventry University |
651-700 | 701-750 | Northumbria University at Newcastle |
651-700 | 701-750 | University of Huddersfield |
651-700 | 651-700 | University of Hull |
651-700 | 601-650 | University of Plymouth |
701-750 | 701-750 | University of Bradford |
701-750 | 651-700 | University of Portsmouth |
701-750 | 701-750 | University of Westminster |
751-800 | 751-800 | Keele University |
751-800 | 701-750 | Middlesex University |
801-1000 | 751-800 | Bournemouth University |
801-1000 | 801-1000 | De Montfort University |
801-1000 | 801-1000 | Edinburgh Napier University |
801-1000 | 801-1000 | Liverpool John Moores University |
801-1000 | 801-1000 | London Metropolitan University |
801-1000 | 801-1000 | London South Bank University |
801-1000 | 801-1000 | Manchester Metropolitan University (MMU) |
801-1000 | 801-1000 | Nottingham Trent University |
801-1000 | 801-1000 | Queen Margaret University , Edinburgh |
801-1000 | 801-1000 | Robert Gordon University |
801-1000 | 801-1000 | University of Brighton |
801-1000 | 801-1000 | University of Central Lancashire |
801-1000 | 801-1000 | University of East London |
801-1000 | 751-800 | University of Greenwich |
801-1000 | 801-1000 | University of Hertfordshire |
801-1000 | 801-1000 | University of Lincoln |
801-1000 | 801-1000 | University of Salford |
801-1000 | 801-1000 | University of the West of England |
1001-1200 | 1001-1200 | Birmingham City University |
1001-1200 | 1001-1200 | Canterbury Christ Church University |
1001-1200 | 1001-1200 | Glasgow Caledonian University |
1001-1200 | 1001-1200 | Harper Adams University |
1001-1200 | 1001-1200 | Leeds Beckett University |
1001-1200 | 1001-1200 | Sheffield Hallam University |
1001-1200 | 1001-1200 | The University of Northampton |
1001-1200 | 1001-1200 | University of Derby |
1001-1200 | 1001-1200 | University of Wolverhampton |
Each scholarship has specific eligibility criteria, which could include academic excellence, leadership skills, community involvement, specific nationality or background, financial need, and more. We can make sure you meet the eligibility requirements for the scholarships you’re interested in. And guide in professional way.
Finding a part-time job while studying in UK can be a great way to support yourself financially, gain work experience, and enhance your skills.
Per Month | |
Accommodation |
On-campus university accommodation: GBP 700
|
Shared apartment or rental accommodation: GBP 600+
|
|
Private apartment or studio: GBP 1,000
|
|
Food |
Groceries: GBP 150 – 300
|
Public Transportation | GBP 200-300 |
Phone and Internet | GBP 40 |
Original Passport (All pages) (Including Old Passport)
|
Birth Certificate / School Leaving Certificate
|
10th Mark sheet |
12th Mark sheet |
Diploma or ITI Mark sheet or Provisional Certificate
|
Bachelor Mark sheets, Degree or Provisional Certificate
|
Master Mark sheet, Degree or Provisional Certificate
|
Work Experience Letter (If applicable)
|
IELTS / English Language Certificate
|
Resume / CV |
LOR (Letter of Recommendation)
|
SOP (Statement of Purpose) |
Marriage Certificate (If applicable)
|
Studying in the UK offers numerous advantages that make it an attractive destination for international students. Here are some reasons why you might consider studying in the UK:
-
Quality of Education: The UK is home to some of the world’s most prestigious and renowned universities. Many of these institutions consistently rank high in global university rankings, offering high-quality education across a wide range of disciplines.
-
Wide Range of Courses: The UK offers a diverse range of academic programs and courses, allowing students to find the perfect fit for their interests and career goals.
-
Cultural Diversity: The UK is known for its cultural diversity and vibrant international student community. Studying in the UK provides opportunities to interact with people from all over the world and learn about different cultures.
-
Language Advantage: If English is not your first language, studying in the UK can help you improve your English language skills. Being proficient in English is valuable for both academic and professional pursuits.
-
Research Opportunities: The UK is a hub for research and innovation, with universities engaged in cutting-edge research across various fields. Studying in the UK gives you the chance to be part of groundbreaking research projects.
-
Global Recognition: UK degrees are widely recognized and respected around the world. Holding a degree from a UK university can enhance your job prospects and open doors to opportunities globally.
-
Work Opportunities: The UK offers various work opportunities for international students during and after their studies. Depending on your visa, you might be able to work part-time during your studies and extend your stay to work after graduation.
-
Cultural Experience: The UK is rich in history, culture, and arts. You can explore famous landmarks, museums, theaters, and experience a unique blend of traditional and modern British culture.
-
Support for International Students: UK universities typically provide extensive support services for international students, including orientation programs, academic advising, language assistance, and more.
-
Gateway to Europe: The UK’s geographical location makes it a great base for traveling to other parts of Europe, offering opportunities to explore different countries and cultures easily.
-
Scholarships and Funding: Many UK universities offer scholarships, grants, and funding opportunities specifically for international students, helping to make education more affordable.
-
Networking Opportunities: Studying in the UK allows you to connect with classmates, professors, and industry professionals, building a valuable network that can benefit your future career.
However, it’s important to consider factors like tuition fees, cost of living, visa regulations, and your personal preferences before making a decision. Each individual’s circumstances and goals are unique, so thoroughly research and assess whether studying in the UK aligns with your academic and career aspirations.