Language Requirements |
TOFEL, GRE, GMAT, SAT, IELTS
|
Academic Qualifications |
Equivalent to USA year 12
|
Statement of Purpose |
Explaining your academic and career goals
|
Intake |
Spring, Summer, Fall
|
Tuition Fees |
Varies between USD 25,000 to USD 50,000 Per Year
|
Visa Type | F1-Visa |
Study in USA
Undergraduate Programs: |
Bachelor’s Degrees
|
Honours Programs
|
|
Associate Degrees
|
|
Diplomas | |
Postgraduate Programs |
Master’s Degrees by Coursework
|
Master’s Degrees by Research
|
|
Graduate Diploma
|
|
Graduate Certificates
|
|
Research Programs | Phd |
Master’s by Research
|
The QS World Ranking, Universities for 2022 and 2023
2023 | 2022 | University |
1 | 1 | Massachusetts Institute of Technology (MIT) |
3 | 3= | Stanford University |
5 | 5 | Harvard University |
6= | 6 | California Institute of Technology (Caltech) |
10 | 10 | University of Chicago |
13 | 13 | University of Pennsylvania |
16= | 20 | Princeton University |
18 | 14= | Yale University |
20 | 21 | Cornell University |
22 | 19 | Columbia University |
24 | 25 | Johns Hopkins University |
25 | 23= | University of Michigan-Ann Arbor |
27 | 32 | University of California, Berkeley (UCB) |
32 | 30 | Northwestern University |
39 | 42 | New York University (NYU) |
44 | 40 | University of California, Los Angeles (UCLA) |
50= | 52 | Duke University |
52 | 53= | Carnegie Mellon University |
53 | 48 | University of California, San Diego (UCSD) |
63 | 60 | Brown University |
72 | 67 | University of Texas at Austin |
80 | 85= | University of Washington |
83= | 75= | University of Wisconsin-Madison |
85 | 82= | University of Illinois at Urbana-Champaign |
88 | 88 | Georgia Institute of Technology |
93 | 96 | Pennsylvania State University |
100 | 94 | Rice University |
102= | 108= | University of California, Davis |
102= | 100 | University of North Carolina, Chapel Hill |
108 | 112= | Boston University |
118= | 107 | Washington University in St. Louis |
129= | 116 | Purdue University |
134 | 112= | University of Southern California |
140 | 120 | The Ohio State University |
147= | 154 | University of Rochester |
149 | 146 | University of California, Santa Barbara (UCSB) |
155= | 160 | Emory University |
159 | 157 | Michigan State University |
164= | 168= | Texas A&M University |
164= | 158 | University of Maryland, College Park |
176 | 161= | Case Western Reserve University |
181= | 163= | University of Pittsburgh |
185= | 186= | University of Minnesota Twin Cities |
188 | 173= | University of Florida |
199 | 218 | Vanderbilt University |
205= | 191= | Dartmouth College |
219 | 216= | Arizona State University |
235= | 232 | University of California, Irvine |
243= | 222 | University of Notre Dame |
246= | 252= | Yeshiva University |
253= | 246= | University of Massachusetts Amherst |
253= | 226= | University of Virginia |
262= | 268= | The University of Arizona |
267= | 264= | Rutgers University–New Brunswick |
281= | 248= | Georgetown University |
296= | 311= | University of Miami |
312= | 300= | North Carolina State University |
312= | 275= | Tufts University |
317= | 251 | University of Colorado Boulder |
317= | 285= | University of Illinois at Chicago (UIC) |
339 | 311= | Indiana University Bloomington |
350= | 373= | University of Connecticut |
362 | 355 | George Washington University |
363= | 346 | Virginia Polytechnic Institute and State University |
369= | 387 | University of Kansas |
375= | 347= | University of California, Santa Cruz |
380= | 340= | University of Hawaiʻi at Mānoa |
388= | 342 | Northeastern University |
392= | 358= | University of Utah |
408= | 431= | Colorado State University |
416= | 378= | Stony Brook University, State University of New York |
425= | 388= | University at Buffalo SUNY |
428= | 414= | University of Colorado, Denver |
438= | 429= | Wake Forest University |
443= | 444 | Illinois Institute of Technology |
443= | 427= | Washington State University |
453 | 403= | University of California, Riverside |
461= | 431= | Rensselaer Polytechnic Institute |
467= | University of Alaska Fairbanks | |
467= | 455= | University of Iowa |
471= | 436= | Tulane University |
481= | 494= | Iowa State University |
497= | 455= | Brandeis University |
501-510 | 461= | Colorado School of Mines |
501-510 | 511-520 | Missouri University of Science and Technology |
501-510 | Swarthmore College | |
511-520 | 475 | Florida State University |
511-520 | 476 | University of Missouri, Columbia |
521-530 | 561-570 | The New School |
521-530 | 477= | University of Texas Dallas |
561-570 | 494= | Boston College |
581-590 | 531-540 | University of Delaware |
581-590 | 651-700 | University of Massachusetts Boston |
591-600 | 531-540 | Lehigh University |
601-650 | 531-540 | Oregon State University |
601-650 | St. Louis University | |
601-650 | 541-550 | The University of Georgia |
601-650 | 541-550 | The University of Tennessee, Knoxville |
601-650 | 581-590 | University of South Florida |
601-650 | 511-520 | Wayne State University |
601-650 | Wesleyan University | |
651-700 | 651-700 | Drexel University |
651-700 | 701-750 | New Jersey Institute of Technology (NJIT) |
651-700 | University of Alabama, Birmingham | |
651-700 | 571-580 | University of Nebraska – Lincoln |
701-750 | 651-700 | American University |
701-750 | 701-750 | City University of New York |
701-750 | 701-750 | Stevens Institute of Technology |
701-750 | 601-650 | University of Cincinnati |
701-750 | 651-700 | University of Kentucky |
701-750 | 651-700 | University of New Mexico |
701-750 | 651-700 | University of Oklahoma |
701-750 | 651-700 | University of Oregon |
701-750 | 601-650 | University of South Carolina |
701-750 | 651-700 | University of Vermont |
701-750 | 701-750 | Virginia Commonwealth University |
751-800 | 601-650 | Clark University |
751-800 | 801-1000 | Florida International University |
751-800 | 651-700 | Howard University |
751-800 | 651-700 | Michigan Technological University |
751-800 | 651-700 | Syracuse University |
751-800 | 751-800 | Temple University |
751-800 | 751-800 | University of Denver |
751-800 | 701-750 | University of Houston |
801-1000 | 751-800 | Clarkson University |
801-1000 | 801-1000 | Clemson University |
801-1000 | 651-700 | College of William and Mary |
801-1000 | 751-800 | Georgia State University |
801-1000 | 801-1000 | Indiana University–Purdue University Indianapolis |
801-1000 | 801-1000 | Kansas State University |
801-1000 | 801-1000 | Louisiana State University |
801-1000 | 801-1000 | Loyola University Chicago |
801-1000 | 801-1000 | Oklahoma State University |
801-1000 | 801-1000 | Rutgers University–Newark |
801-1000 | 801-1000 | Southern Methodist University |
801-1000 | 751-800 | University at Albany SUNY |
801-1000 | 751-800 | University of Central Florida |
801-1000 | 801-1000 | University of Hartford |
801-1000 | University of Idaho | |
801-1000 | University of Louisville | |
801-1000 | 751-800 | University of Maryland, Baltimore County |
801-1000 | 801-1000 | University of Mississippi |
801-1000 | 801-1000 | University of New Hampshire |
801-1000 | 801-1000 | University of Tulsa |
801-1000 | 801-1000 | University of Wyoming |
801-1000 | 751-800 | Worcester Polytechnic Institute |
1001-1200 | 801-1000 | Auburn University |
1001-1200 | 1001-1200 | Baylor University |
1001-1200 | 801-1000 | Binghamton University SUNY |
1001-1200 | 1001-1200 | Brigham Young University |
1001-1200 | CUNY The City College of New York | |
1001-1200 | 801-1000 | Fordham University |
1001-1200 | 801-1000 | George Mason University |
1001-1200 | 1001-1200 | Kent State University |
1001-1200 | 1001-1200 | Marquette University |
1001-1200 | 1001-1200 | Mississippi State University |
1001-1200 | 1001-1200 | Ohio University |
1001-1200 | 1001-1200 | Rochester Institute of Technology (RIT) |
1001-1200 | 1001-1200 | San Diego State University |
1001-1200 | 801-1000 | Seattle University |
1001-1200 | 801-1000 | Texas Tech University |
1001-1200 | 801-1000 | The University of Alabama |
1001-1200 | 1001-1200 | University of Arkansas Fayetteville |
1001-1200 | University of Hawaii at Hilo | |
1001-1200 | University of Missouri Saint Louis | |
1001-1200 | 801-1000 | University of Missouri, Kansas City |
1001-1200 | 1001-1200 | University of Montana Missoula |
1001-1200 | 1001-1200 | University of North Texas |
1001-1200 | 1001-1200 | University of Rhode Island |
1001-1200 | 1001-1200 | University of San Diego |
1001-1200 | 1001-1200 | University of San Francisco |
1001-1200 | 801-1000 | University of Texas at San Antonio |
1001-1200 | 1001-1200 | University of the Pacific |
1001-1200 | University of Toledo | |
1001-1200 | 801-1000 | University of Wisconsin Milwaukee |
1001-1200 | 1001-1200 | Utah State University |
1001-1200 | 801-1000 | West Virginia University |
1001-1200 | 1001-1200 | Western Michigan University |
1201-1400 | California Polytechnic State University | |
1201-1400 | California State University – Los Angeles | |
1201-1400 | Central Michigan University | |
1201-1400 | Cleveland State University | |
1201-1400 | 1001-1200 | Florida Atlantic University – Boca Raton |
1201-1400 | Humboldt State University | |
1201-1400 | Illinois State University | |
1201-1400 | 1201+ | Indiana State University |
1201-1400 | 1001-1200 | Miami University |
1201-1400 | 1001-1200 | Northern Arizona University |
1201-1400 | Nova Southeastern University | |
1201-1400 | 1001-1200 | Portland State University |
1201-1400 | Rutgers, The State University of New Jersey, Camden | |
1201-1400 | San Francisco State University | |
1201-1400 | 1001-1200 | The University of Texas at Arlington |
1201-1400 | University of Central Oklahoma | |
1201-1400 | University of Memphis | |
1201-1400 | 1001-1200 | University of North Carolina at Charlotte |
1201-1400 | University of North Carolina at Greensboro | |
1201-1400 | 1001-1200 | University of South Alabama (USA) |
1201-1400 | 1001-1200 | University of Texas El Paso |
1201-1400 | Western Washington University | |
1401+ | California State University Long Beach |
Each scholarship has specific eligibility criteria, which could include academic excellence, leadership skills, community involvement, specific nationality or background, financial need, and more. We can make sure you meet the eligibility requirements for the scholarships you’re interested in. And guide in professional way.
Finding a part-time job in USA as an international student can be a valuable way to gain work experience, supplement your income, and enhance your cultural immersion. (On Campus Jobs)
Per Month | |
Accommodation |
On-campus university accommodation: USD 600
|
Shared apartment or rental accommodation: USD 500+
|
|
Private apartment or studio: USD1,500
|
|
Food |
Groceries: USD 200 – 300
|
Phone and Internet | USD 50 |
Original Passport (All pages) (Including Old Passport)
|
Birth Certificate / School Leaving Certificate
|
10th Mark sheet |
12th Mark sheet |
Diploma or ITI Mark sheet or Provisional Certificate
|
Bachelor Mark sheets, Degree or Provisional Certificate
|
Master Mark sheet, Degree or Provisional Certificate
|
Work Experience Letter (If applicable)
|
IELTS / English Language Certificate
|
Resume / CV |
LOR (Letter of Recommendation)
|
SOP (Statement of Purpose) |
Marriage Certificate (If applicable)
|
Studying in the USA offers numerous advantages and opportunities that make it a popular choice for international students. Some reasons why people choose to study in the USA:
-
Quality of Education: The USA is home to many prestigious universities and institutions that are renowned for their high-quality education and cutting-edge research. The emphasis on innovation and academic excellence attracts students from all over the world.
-
Wide Range of Programs: The USA offers a vast array of academic programs and fields of study, allowing students to choose from a diverse range of majors and specializations.
-
Research Opportunities: The USA is a hub of scientific and technological advancements, offering abundant research opportunities for students across various disciplines. Many universities have state-of-the-art research facilities and encourage students to engage in research projects.
-
Global Recognition: Degrees from US universities are widely recognized and respected globally. The reputation of American education can enhance career prospects and open doors to opportunities around the world.
-
Cultural Diversity: Studying in the USA provides exposure to a multicultural environment, giving students the chance to interact with people from various backgrounds and cultures. This experience can enhance personal growth and cross-cultural communication skills.
-
Networking Opportunities: US universities often have extensive alumni networks that can be valuable for career advancement. Students can build connections with fellow students, professors, and industry professionals during their time in the USA.
-
English Language Proficiency: Studying in an English-speaking country like the USA can significantly improve English language skills, which is beneficial for international students in terms of both academic and professional development.
-
Flexibility in Education: The American education system often emphasizes a well-rounded education, allowing students to explore various subjects before choosing a major. This flexibility can help students discover their passions and interests.
-
Internship and Employment Opportunities: The USA has a strong economy with a variety of industries, offering numerous internship and employment options for students, both during and after their studies.
-
Personal and Professional Growth: Living abroad and studying in a different cultural context can foster personal growth, independence, and adaptability. It can also provide a competitive edge in the job market by showcasing an individual’s ability to navigate diverse environments.
-
Scholarships and Financial Aid: While education costs can be high in the USA, many universities offer scholarships and financial aid to international students based on merit, need, or specific criteria.
-
Quality of Life: The USA offers a high standard of living, with modern amenities, diverse entertainment options, and a range of cultural experiences to enjoy outside of academia.
However, it’s important to note that studying in the USA comes with its challenges, including financial costs, cultural adjustments, and the complexities of the visa application process. Prospective students should thoroughly research and consider their individual goals and circumstances before making a decision.